• Home
  • Editorial Board
  • Archives
    • Vol.17,Issue 1(Feb. 2026)
    • Vol.16,Issue 2(Nov. 2025)
    • Vol.16,Issue 1(May 2025)
    • Vol 13,Issue 1(Feb, 2022)
    • Vol 12, Issue 2(Sep,2021)
    • Vol 12, Issue 1(Feb,2021)
    • Vol 11, Issue 2(Sep,2020)
    • Vol 11, Issue 1(Feb,2020)
    • Vol 10, Issue 2(Sep,2019)
    • Vol 10, Issue 1(Feb,2019)
    • Vol 9, Issue 2 (Sep,2018)
    • Vol 9, Issue 1 (Feb,2018)
    • Vol 8, Issue 2 (Sep,2017)
    • Vol 8, Issue 1 (Feb,2017)
    • Vol 7, Issue 2 (Sep,2016)
    • Vol 7, Issue 1 (Feb,2016)
    • Vol 6, Issue 2 (Sep,2015)
    • Vol 6, Issue 1 (Feb,2015)
    • Vol 5, Issue 2 (Sep,2014)
    • Vol 5, Issue 1 (Feb,2014)
    • Vol 4, Issue 2 (Sep,2013)
    • Vol 4, Issue 1 (Feb,2013)
    • Vol 3, Issue 2 (Sep,2012)
    • Vol 3, Issue 1 (Apr,2012)
    • Vol 2, Issue 4 (Dec,2011)
    • Vol 2, Issue 3 (Jul,2011)
    • Vol 2, Issue 2 (Apr,2011)
    • Vol 2, Issue 1 (Feb,2011)
    • Vol 1, Issue 1 (Dec,2010)
  • Call for Paper
  • Paper Submission
  • Contact us
  • More
    • Home
    • Editorial Board
    • Archives
      • Vol.17,Issue 1(Feb. 2026)
      • Vol.16,Issue 2(Nov. 2025)
      • Vol.16,Issue 1(May 2025)
      • Vol 13,Issue 1(Feb, 2022)
      • Vol 12, Issue 2(Sep,2021)
      • Vol 12, Issue 1(Feb,2021)
      • Vol 11, Issue 2(Sep,2020)
      • Vol 11, Issue 1(Feb,2020)
      • Vol 10, Issue 2(Sep,2019)
      • Vol 10, Issue 1(Feb,2019)
      • Vol 9, Issue 2 (Sep,2018)
      • Vol 9, Issue 1 (Feb,2018)
      • Vol 8, Issue 2 (Sep,2017)
      • Vol 8, Issue 1 (Feb,2017)
      • Vol 7, Issue 2 (Sep,2016)
      • Vol 7, Issue 1 (Feb,2016)
      • Vol 6, Issue 2 (Sep,2015)
      • Vol 6, Issue 1 (Feb,2015)
      • Vol 5, Issue 2 (Sep,2014)
      • Vol 5, Issue 1 (Feb,2014)
      • Vol 4, Issue 2 (Sep,2013)
      • Vol 4, Issue 1 (Feb,2013)
      • Vol 3, Issue 2 (Sep,2012)
      • Vol 3, Issue 1 (Apr,2012)
      • Vol 2, Issue 4 (Dec,2011)
      • Vol 2, Issue 3 (Jul,2011)
      • Vol 2, Issue 2 (Apr,2011)
      • Vol 2, Issue 1 (Feb,2011)
      • Vol 1, Issue 1 (Dec,2010)
    • Call for Paper
    • Paper Submission
    • Contact us
  • Home
  • Editorial Board
  • Archives
    • Vol.17,Issue 1(Feb. 2026)
    • Vol.16,Issue 2(Nov. 2025)
    • Vol.16,Issue 1(May 2025)
    • Vol 13,Issue 1(Feb, 2022)
    • Vol 12, Issue 2(Sep,2021)
    • Vol 12, Issue 1(Feb,2021)
    • Vol 11, Issue 2(Sep,2020)
    • Vol 11, Issue 1(Feb,2020)
    • Vol 10, Issue 2(Sep,2019)
    • Vol 10, Issue 1(Feb,2019)
    • Vol 9, Issue 2 (Sep,2018)
    • Vol 9, Issue 1 (Feb,2018)
    • Vol 8, Issue 2 (Sep,2017)
    • Vol 8, Issue 1 (Feb,2017)
    • Vol 7, Issue 2 (Sep,2016)
    • Vol 7, Issue 1 (Feb,2016)
    • Vol 6, Issue 2 (Sep,2015)
    • Vol 6, Issue 1 (Feb,2015)
    • Vol 5, Issue 2 (Sep,2014)
    • Vol 5, Issue 1 (Feb,2014)
    • Vol 4, Issue 2 (Sep,2013)
    • Vol 4, Issue 1 (Feb,2013)
    • Vol 3, Issue 2 (Sep,2012)
    • Vol 3, Issue 1 (Apr,2012)
    • Vol 2, Issue 4 (Dec,2011)
    • Vol 2, Issue 3 (Jul,2011)
    • Vol 2, Issue 2 (Apr,2011)
    • Vol 2, Issue 1 (Feb,2011)
    • Vol 1, Issue 1 (Dec,2010)
  • Call for Paper
  • Paper Submission
  • Contact us

IJSTM (Volume 17, Issue 1) February, 2026

IJSTM-2026-001

AI-POWERED CLIMATE RISK FORECASTING MODELS FOR RURAL AND URBAN RESILIENCE

Akanksha Chauhan, Pooja Chauhan, Gaurav Bhatia, Raja Manish 

"Please scroll below to download"

Downloads

IJSTM-2026-001 (pdf)Download

Copyright © 2026 International Institute for Technical Teachers - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept